|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Windsor Palms 303
Type: Condo
Description
Situated in the luxurious Windsor Palms community, this beautiful condo is one of our most popular Orlando condo rentals. Windsor Palms 303 has 3 bedrooms and 2 bathrooms and is set up to accommodate groups of 6 people, which is perfect for smaller families or groups of friends. In this condo, you’ll find all kinds of convenient amenities and features, as well as fun things to do in the community and a short drive time to Disney and other attractions.
This Orlando condo rental is incredibly well-kept and features updated fixtures and furnishings. You and your crew can relax in the living room, prepare a meal in your very own kitchen, and enjoy some food together in your dining space. The bedrooms are each spacious and tastefully decorated as well, and you’ve even got your washer and dryer to take care of the laundry. When you want to step outside, you’ll have your private balcony with a great view of the community.
Windsor Palms is home to some of the most convenient Orlando vacation rentals near Disney. When you want to head to the parks, you’ve got just a 5-mile journey into Disney property. You can also get to Universal Studios or SeaWorld in just a matter of minutes as well. Back at Windsor Palms, you can take advantage of other amenities like the clubhouse, heated pool and spa, gym, game room, and more. If you want Orlando vacation rentals that genuinely provide it all, look no further!
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
27 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
28 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
29 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
30 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
31 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
32 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
33 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
34 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
35 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
36 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2022 |
| BP | Jun 27, 2022 | Jun 27, 2022 | 102.00 |
| BP | Jun 28, 2022 | Jun 28, 2022 | 105.00 |
| BP | Jun 29, 2022 | Jun 29, 2022 | 106.00 |
| BP | Jun 30, 2022 | Jun 30, 2022 | 114.00 |
| BP | Jul 01, 2022 | Jul 01, 2022 | 128.00 |
| BP | Jul 02, 2022 | Jul 02, 2022 | 126.00 |
| BP | Jul 03, 2022 | Jul 03, 2022 | 104.00 |
| BP | Jul 04, 2022 | Jul 04, 2022 | 115.00 |
| BP | Jul 05, 2022 | Jul 06, 2022 | 118.00 |
| BP | Jul 07, 2022 | Jul 07, 2022 | 125.00 |
| BP | Jul 08, 2022 | Jul 08, 2022 | 122.00 |
| BP | Jul 09, 2022 | Jul 09, 2022 | 133.00 |
| BP | Jul 10, 2022 | Jul 10, 2022 | 116.00 |
| BP | Jul 11, 2022 | Jul 11, 2022 | 122.00 |
| BP | Jul 12, 2022 | Jul 16, 2022 | 135.00 |
| BP | Jul 17, 2022 | Jul 17, 2022 | 132.00 |
| BP | Jul 18, 2022 | Jul 18, 2022 | 127.00 |
| BP | Jul 19, 2022 | Jul 19, 2022 | 134.00 |
| BP | Jul 20, 2022 | Jul 23, 2022 | 135.00 |
| BP | Jul 24, 2022 | Jul 24, 2022 | 119.00 |
| BP | Jul 25, 2022 | Jul 25, 2022 | 114.00 |
| BP | Jul 26, 2022 | Jul 26, 2022 | 121.00 |
| BP | Jul 27, 2022 | Jul 27, 2022 | 129.00 |
| BP | Jul 28, 2022 | Jul 30, 2022 | 135.00 |
| BP | Jul 31, 2022 | Jul 31, 2022 | 130.00 |
| BP | Aug 01, 2022 | Aug 01, 2022 | 131.00 |
| BP | Aug 02, 2022 | Aug 02, 2022 | 127.00 |
| BP | Aug 03, 2022 | Aug 06, 2022 | 135.00 |
| BP | Aug 07, 2022 | Aug 07, 2022 | 124.00 |
| BP | Aug 08, 2022 | Aug 08, 2022 | 118.00 |
| BP | Aug 09, 2022 | Aug 09, 2022 | 116.00 |
| BP | Aug 10, 2022 | Aug 10, 2022 | 124.00 |
| BP | Aug 11, 2022 | Aug 11, 2022 | 126.00 |
| BP | Aug 12, 2022 | Aug 12, 2022 | 135.00 |
| BP | Aug 13, 2022 | Aug 13, 2022 | 131.00 |
| BP | Aug 14, 2022 | Aug 14, 2022 | 111.00 |
| BP | Aug 15, 2022 | Aug 15, 2022 | 105.00 |
| BP | Aug 16, 2022 | Aug 16, 2022 | 100.00 |
| BP | Aug 17, 2022 | Aug 17, 2022 | 106.00 |
| BP | Aug 18, 2022 | Aug 18, 2022 | 108.00 |
| BP | Aug 19, 2022 | Aug 19, 2022 | 109.00 |
| BP | Aug 20, 2022 | Aug 20, 2022 | 101.00 |
| BP | Aug 21, 2022 | Aug 25, 2022 | 95.00 |
| BP | Aug 26, 2022 | Aug 26, 2022 | 98.00 |
| BP | Aug 27, 2022 | Sep 01, 2022 | 95.00 |
| BP | Sep 02, 2022 | Sep 02, 2022 | 134.00 |
| BP | Sep 03, 2022 | Sep 03, 2022 | 129.00 |
| BP | Sep 04, 2022 | Sep 04, 2022 | 117.00 |
| BP | Sep 05, 2022 | Sep 05, 2022 | 106.00 |
| BP | Sep 06, 2022 | Sep 08, 2022 | 95.00 |
| BP | Sep 09, 2022 | Sep 09, 2022 | 97.00 |
| BP | Sep 10, 2022 | Sep 22, 2022 | 95.00 |
| BP | Sep 23, 2022 | Sep 23, 2022 | 96.00 |
| BP | Sep 24, 2022 | Oct 06, 2022 | 95.00 |
| BP | Oct 07, 2022 | Oct 07, 2022 | 124.00 |
| BP | Oct 08, 2022 | Oct 08, 2022 | 126.00 |
| BP | Oct 09, 2022 | Oct 09, 2022 | 101.00 |
| BP | Oct 10, 2022 | Oct 10, 2022 | 95.00 |
| BP | Oct 11, 2022 | Oct 11, 2022 | 96.00 |
| BP | Oct 12, 2022 | Oct 12, 2022 | 95.00 |
| BP | Oct 13, 2022 | Oct 13, 2022 | 102.00 |
| BP | Oct 14, 2022 | Oct 14, 2022 | 114.00 |
| BP | Oct 15, 2022 | Oct 15, 2022 | 117.00 |
| BP | Oct 16, 2022 | Oct 20, 2022 | 109.00 |
| BP | Oct 21, 2022 | Oct 21, 2022 | 122.00 |
| BP | Oct 22, 2022 | Oct 22, 2022 | 125.00 |
| BP | Oct 23, 2022 | Oct 27, 2022 | 109.00 |
| BP | Oct 28, 2022 | Oct 28, 2022 | 113.00 |
| BP | Oct 29, 2022 | Oct 29, 2022 | 118.00 |
| BP | Oct 30, 2022 | Nov 04, 2022 | 109.00 |
| BP | Nov 05, 2022 | Nov 05, 2022 | 116.00 |
| BP | Nov 06, 2022 | Nov 09, 2022 | 109.00 |
| BP | Nov 10, 2022 | Nov 10, 2022 | 120.00 |
| BP | Nov 11, 2022 | Nov 11, 2022 | 132.00 |
| BP | Nov 12, 2022 | Nov 12, 2022 | 135.00 |
| BP | Nov 13, 2022 | Nov 13, 2022 | 110.00 |
| BP | Nov 14, 2022 | Nov 14, 2022 | 109.00 |
| BP | Nov 15, 2022 | Nov 15, 2022 | 117.00 |
| BP | Nov 16, 2022 | Nov 16, 2022 | 120.00 |
| BP | Nov 17, 2022 | Nov 18, 2022 | 135.00 |
| BP | Nov 19, 2022 | Nov 19, 2022 | 118.00 |
| BP | Nov 20, 2022 | Nov 21, 2022 | 109.00 |
| BP | Nov 22, 2022 | Nov 27, 2022 | 135.00 |
| BP | Nov 28, 2022 | Nov 30, 2022 | 109.00 |
| BP | Dec 01, 2022 | Dec 01, 2022 | 113.00 |
| BP | Dec 02, 2022 | Dec 02, 2022 | 118.00 |
| BP | Dec 03, 2022 | Dec 03, 2022 | 121.00 |
| BP | Dec 04, 2022 | Dec 07, 2022 | 109.00 |
| BP | Dec 08, 2022 | Dec 08, 2022 | 115.00 |
| BP | Dec 09, 2022 | Dec 09, 2022 | 130.00 |
| BP | Dec 10, 2022 | Dec 10, 2022 | 132.00 |
| BP | Dec 11, 2022 | Dec 11, 2022 | 117.00 |
| BP | Dec 12, 2022 | Dec 14, 2022 | 109.00 |
| BP | Dec 15, 2022 | Dec 15, 2022 | 127.00 |
| BP | Dec 16, 2022 | Dec 18, 2022 | 135.00 |
| BP | Dec 19, 2022 | Dec 19, 2022 | 120.00 |
| BP | Dec 20, 2022 | Jan 02, 2023 | 135.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2023 |
| BP | Jan 03, 2023 | Jan 09, 2023 | 135.00 |
| BP | Jan 10, 2023 | Jan 10, 2023 | 131.00 |
| BP | Jan 11, 2023 | Jan 11, 2023 | 130.00 |
| BP | Jan 12, 2023 | Jan 16, 2023 | 135.00 |
| BP | Jan 17, 2023 | Jan 17, 2023 | 118.00 |
| BP | Jan 18, 2023 | Jan 18, 2023 | 121.00 |
| BP | Jan 19, 2023 | Jan 19, 2023 | 129.00 |
| BP | Jan 20, 2023 | Jan 30, 2023 | 135.00 |
| BP | Jan 31, 2023 | Jan 31, 2023 | 133.00 |
| BP | Feb 01, 2023 | Apr 17, 2023 | 135.00 |
| BP | Apr 18, 2023 | Apr 18, 2023 | 124.00 |
| BP | Apr 19, 2023 | Apr 19, 2023 | 133.00 |
| BP | Apr 20, 2023 | Apr 23, 2023 | 135.00 |
| BP | Apr 24, 2023 | Apr 24, 2023 | 125.00 |
| BP | Apr 25, 2023 | Apr 26, 2023 | 124.00 |
| BP | Apr 27, 2023 | Apr 27, 2023 | 129.00 |
| BP | Apr 28, 2023 | Apr 29, 2023 | 135.00 |
| BP | Apr 30, 2023 | May 04, 2023 | 124.00 |
| BP | May 05, 2023 | May 06, 2023 | 135.00 |
| BP | May 07, 2023 | May 11, 2023 | 124.00 |
| BP | May 12, 2023 | May 13, 2023 | 135.00 |
| BP | May 14, 2023 | May 18, 2023 | 124.00 |
| BP | May 19, 2023 | May 19, 2023 | 133.00 |
| BP | May 20, 2023 | May 20, 2023 | 135.00 |
| BP | May 21, 2023 | May 25, 2023 | 124.00 |
| BP | May 26, 2023 | May 28, 2023 | 135.00 |
| BP | May 29, 2023 | May 29, 2023 | 129.00 |
| BP | May 30, 2023 | Jun 01, 2023 | 124.00 |
| BP | Jun 02, 2023 | Jun 03, 2023 | 135.00 |
| BP | Jun 04, 2023 | Jun 07, 2023 | 124.00 |
| BP | Jun 08, 2023 | Jun 08, 2023 | 130.00 |
| BP | Jun 09, 2023 | Jun 11, 2023 | 135.00 |
| BP | Jun 12, 2023 | Jun 12, 2023 | 131.00 |
| BP | Jun 13, 2023 | Jun 13, 2023 | 130.00 |
| BP | Jun 14, 2023 | Jun 26, 2023 | 135.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|