|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Bridgewater Crossing Pool Home Retreat Near Disney
Bridgewater Crossing Pool Home Retreat Near Disney
Type: House
Description
Bridgewater Crossing 337 is a luxurious 4-bedroom Orlando vacation rental that’s perfect for your next family trip to Florida! With enough room to suit up to eight guests, this home is located in the breathtaking Champions Gate area of the Bridgewater Crossing community. Instead of being located right in the middle of the city, this home gives you a bit of distance to enjoy some relaxation and privacy.
If you're looking for Orlando vacation rentals that give you all the creature comforts of home, this rental is a great option. You'll have a huge living and dining area to socialize or enjoy a meal with your family, and you can cook dinner or grab a late-night snack in your fully equipped kitchen. Of course, there are also four spacious bedrooms for your family to relax in, as well as three bathrooms to share. Once you head into your backyard, you'll find a beautiful southern exposure with tons of sunshine. Want to stay out of the heat? Retreat under your shaded lanai area. Best of all, when you want to enjoy your private pool or spa, you'll have no rear neighbors to worry about.
Out of all of our Orlando vacation rentals near Disney, this property is one of our most conveniently located. You can pick up groceries or head to a restaurant with just a short 5-minute drive, and it only takes 15 minutes to reach Walt Disney World. You'll also have easy access to Universal Studios, SeaWorld, Legoland, and more.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
05 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
06 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
07 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
08 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
09 | 27 | 28 | 1 | 2 | 3 | 4 | 5 |
10 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
09 | 26 | 27 | 28 | 1 | 2 | 3 | 4 |
10 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
12 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
13 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
14 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 6 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2023 |
| BP | Jan 31, 2023 | Feb 06, 2023 | 95.00 |
| BP | Feb 07, 2023 | Feb 07, 2023 | 116.00 |
| BP | Feb 08, 2023 | Feb 08, 2023 | 118.00 |
| BP | Feb 09, 2023 | Feb 09, 2023 | 128.00 |
| BP | Feb 10, 2023 | Feb 11, 2023 | 134.00 |
| BP | Feb 12, 2023 | Feb 12, 2023 | 132.00 |
| BP | Feb 13, 2023 | Feb 13, 2023 | 129.00 |
| BP | Feb 14, 2023 | Feb 14, 2023 | 126.00 |
| BP | Feb 15, 2023 | Feb 15, 2023 | 144.00 |
| BP | Feb 16, 2023 | Feb 20, 2023 | 150.00 |
| BP | Feb 21, 2023 | Feb 28, 2023 | 100.00 |
| BP | Mar 01, 2023 | Mar 06, 2023 | 125.00 |
| BP | Mar 07, 2023 | Mar 07, 2023 | 140.00 |
| BP | Mar 08, 2023 | Mar 08, 2023 | 145.00 |
| BP | Mar 09, 2023 | Mar 30, 2023 | 150.00 |
| BP | Mar 31, 2023 | Apr 09, 2023 | 150.00 |
| BP | Apr 10, 2023 | Apr 15, 2023 | 150.00 |
| BP | Apr 16, 2023 | Apr 16, 2023 | 143.00 |
| BP | Apr 17, 2023 | Apr 17, 2023 | 127.00 |
| BP | Apr 18, 2023 | Apr 18, 2023 | 121.00 |
| BP | Apr 19, 2023 | Apr 19, 2023 | 128.00 |
| BP | Apr 20, 2023 | Apr 20, 2023 | 145.00 |
| BP | Apr 21, 2023 | Apr 21, 2023 | 146.00 |
| BP | Apr 22, 2023 | Apr 22, 2023 | 142.00 |
| BP | Apr 23, 2023 | Apr 23, 2023 | 117.00 |
| BP | Apr 24, 2023 | Apr 24, 2023 | 130.00 |
| BP | Apr 25, 2023 | Apr 25, 2023 | 119.00 |
| BP | Apr 26, 2023 | Apr 26, 2023 | 128.00 |
| BP | Apr 27, 2023 | Apr 29, 2023 | 150.00 |
| BP | Apr 30, 2023 | Apr 30, 2023 | 130.00 |
| BP | May 01, 2023 | May 01, 2023 | 123.00 |
| BP | May 02, 2023 | May 02, 2023 | 113.00 |
| BP | May 03, 2023 | May 03, 2023 | 120.00 |
| BP | May 04, 2023 | May 04, 2023 | 140.00 |
| BP | May 05, 2023 | May 06, 2023 | 150.00 |
| BP | May 07, 2023 | May 07, 2023 | 122.00 |
| BP | May 08, 2023 | May 08, 2023 | 109.00 |
| BP | May 09, 2023 | May 09, 2023 | 100.00 |
| BP | May 10, 2023 | May 10, 2023 | 103.00 |
| BP | May 11, 2023 | May 11, 2023 | 123.00 |
| BP | May 12, 2023 | May 12, 2023 | 146.00 |
| BP | May 13, 2023 | May 13, 2023 | 142.00 |
| BP | May 14, 2023 | May 14, 2023 | 115.00 |
| BP | May 15, 2023 | May 15, 2023 | 102.00 |
| BP | May 16, 2023 | May 17, 2023 | 100.00 |
| BP | May 18, 2023 | May 18, 2023 | 117.00 |
| BP | May 19, 2023 | May 20, 2023 | 138.00 |
| BP | May 21, 2023 | May 21, 2023 | 115.00 |
| BP | May 22, 2023 | May 22, 2023 | 121.00 |
| BP | May 23, 2023 | May 23, 2023 | 117.00 |
| BP | May 24, 2023 | May 24, 2023 | 115.00 |
| BP | May 25, 2023 | May 25, 2023 | 148.00 |
| BP | May 26, 2023 | Jun 03, 2023 | 150.00 |
| BP | Jun 04, 2023 | Jun 04, 2023 | 148.00 |
| BP | Jun 05, 2023 | Jun 05, 2023 | 138.00 |
| BP | Jun 06, 2023 | Jun 06, 2023 | 132.00 |
| BP | Jun 07, 2023 | Jun 07, 2023 | 125.00 |
| BP | Jun 08, 2023 | Jun 08, 2023 | 145.00 |
| BP | Jun 09, 2023 | Jun 10, 2023 | 150.00 |
| BP | Jun 11, 2023 | Jun 11, 2023 | 145.00 |
| BP | Jun 12, 2023 | Jun 12, 2023 | 137.00 |
| BP | Jun 13, 2023 | Jun 13, 2023 | 129.00 |
| BP | Jun 14, 2023 | Jun 14, 2023 | 133.00 |
| BP | Jun 15, 2023 | Jun 29, 2023 | 150.00 |
| BP | Jun 30, 2023 | Jul 04, 2023 | 150.00 |
| BP | Jul 05, 2023 | Aug 14, 2023 | 150.00 |
| BP | Aug 15, 2023 | Aug 15, 2023 | 145.00 |
| BP | Aug 16, 2023 | Aug 20, 2023 | 150.00 |
| BP | Aug 21, 2023 | Aug 21, 2023 | 141.00 |
| BP | Aug 22, 2023 | Aug 22, 2023 | 147.00 |
| BP | Aug 23, 2023 | Aug 23, 2023 | 137.00 |
| BP | Aug 24, 2023 | Aug 24, 2023 | 147.00 |
| BP | Aug 25, 2023 | Aug 26, 2023 | 150.00 |
| BP | Aug 27, 2023 | Aug 27, 2023 | 132.00 |
| BP | Aug 28, 2023 | Aug 30, 2023 | 115.00 |
| BP | Aug 31, 2023 | Aug 31, 2023 | 118.00 |
| BP | Sep 01, 2023 | Sep 04, 2023 | 150.00 |
| BP | Sep 05, 2023 | Sep 08, 2023 | 115.00 |
| BP | Sep 09, 2023 | Sep 09, 2023 | 134.00 |
| BP | Sep 10, 2023 | Sep 14, 2023 | 130.00 |
| BP | Sep 15, 2023 | Sep 15, 2023 | 140.00 |
| BP | Sep 16, 2023 | Sep 16, 2023 | 148.00 |
| BP | Sep 17, 2023 | Sep 21, 2023 | 130.00 |
| BP | Sep 22, 2023 | Sep 22, 2023 | 137.00 |
| BP | Sep 23, 2023 | Sep 23, 2023 | 144.00 |
| BP | Sep 24, 2023 | Sep 28, 2023 | 130.00 |
| BP | Sep 29, 2023 | Sep 29, 2023 | 147.00 |
| BP | Sep 30, 2023 | Sep 30, 2023 | 150.00 |
| BP | Oct 01, 2023 | Oct 05, 2023 | 130.00 |
| BP | Oct 06, 2023 | Oct 09, 2023 | 150.00 |
| BP | Oct 10, 2023 | Oct 11, 2023 | 130.00 |
| BP | Oct 12, 2023 | Oct 12, 2023 | 135.00 |
| BP | Oct 13, 2023 | Oct 15, 2023 | 150.00 |
| BP | Oct 16, 2023 | Oct 17, 2023 | 130.00 |
| BP | Oct 18, 2023 | Oct 18, 2023 | 133.00 |
| BP | Oct 19, 2023 | Oct 22, 2023 | 150.00 |
| BP | Oct 23, 2023 | Oct 25, 2023 | 130.00 |
| BP | Oct 26, 2023 | Oct 26, 2023 | 148.00 |
| BP | Oct 27, 2023 | Oct 28, 2023 | 150.00 |
| BP | Oct 29, 2023 | Oct 29, 2023 | 137.00 |
| BP | Oct 30, 2023 | Nov 01, 2023 | 130.00 |
| BP | Nov 02, 2023 | Nov 04, 2023 | 150.00 |
| BP | Nov 05, 2023 | Nov 05, 2023 | 140.00 |
| BP | Nov 06, 2023 | Nov 07, 2023 | 130.00 |
| BP | Nov 08, 2023 | Nov 08, 2023 | 134.00 |
| BP | Nov 09, 2023 | Nov 12, 2023 | 150.00 |
| BP | Nov 13, 2023 | Nov 15, 2023 | 130.00 |
| BP | Nov 16, 2023 | Nov 16, 2023 | 150.00 |
| BP | Nov 17, 2023 | Nov 25, 2023 | 150.00 |
| BP | Nov 26, 2023 | Nov 28, 2023 | 150.00 |
| BP | Nov 29, 2023 | Nov 29, 2023 | 130.00 |
| BP | Nov 30, 2023 | Nov 30, 2023 | 134.00 |
| BP | Dec 01, 2023 | Dec 02, 2023 | 150.00 |
| BP | Dec 03, 2023 | Dec 03, 2023 | 133.00 |
| BP | Dec 04, 2023 | Dec 06, 2023 | 130.00 |
| BP | Dec 07, 2023 | Dec 07, 2023 | 146.00 |
| BP | Dec 08, 2023 | Dec 09, 2023 | 150.00 |
| BP | Dec 10, 2023 | Dec 10, 2023 | 144.00 |
| BP | Dec 11, 2023 | Dec 11, 2023 | 133.00 |
| BP | Dec 12, 2023 | Dec 12, 2023 | 140.00 |
| BP | Dec 13, 2023 | Dec 13, 2023 | 130.00 |
| BP | Dec 14, 2023 | Dec 14, 2023 | 150.00 |
| BP | Dec 15, 2023 | Jan 02, 2024 | 150.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2024 |
| BP | Jan 03, 2024 | Apr 29, 2024 | 150.00 |
| BP | Apr 30, 2024 | Apr 30, 2024 | 148.00 |
| BP | May 01, 2024 | May 05, 2024 | 150.00 |
| BP | May 06, 2024 | May 06, 2024 | 147.00 |
| BP | May 07, 2024 | May 07, 2024 | 135.00 |
| BP | May 08, 2024 | May 08, 2024 | 138.00 |
| BP | May 09, 2024 | May 12, 2024 | 150.00 |
| BP | May 13, 2024 | May 13, 2024 | 134.00 |
| BP | May 14, 2024 | May 15, 2024 | 130.00 |
| BP | May 16, 2024 | May 18, 2024 | 150.00 |
| BP | May 19, 2024 | May 19, 2024 | 148.00 |
| BP | May 20, 2024 | May 20, 2024 | 135.00 |
| BP | May 21, 2024 | May 21, 2024 | 131.00 |
| BP | May 22, 2024 | May 22, 2024 | 130.00 |
| BP | May 23, 2024 | May 27, 2024 | 150.00 |
| BP | May 28, 2024 | May 28, 2024 | 140.00 |
| BP | May 29, 2024 | May 29, 2024 | 133.00 |
| BP | May 30, 2024 | Jun 04, 2024 | 150.00 |
| BP | Jun 05, 2024 | Jun 05, 2024 | 143.00 |
| BP | Jun 06, 2024 | Jun 10, 2024 | 150.00 |
| BP | Jun 11, 2024 | Jun 11, 2024 | 143.00 |
| BP | Jun 12, 2024 | Jun 12, 2024 | 148.00 |
| BP | Jun 13, 2024 | Jul 31, 2024 | 150.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|